
Girls Basketball - Game Statistics
| Saturday, November 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Berrey | 4-11 | 3-6 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
| Grace Cordery | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grace Elliott | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tori See | 1-8 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 5 | 4 |
| Maggie Stephensen | 4-8 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 9 |
| Avery Whitaker | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 3 | 4 |
| Megan Bailey | 3-10 | 0-0 | 0-2 | 4 | 6 | 10 | 0 | 0 | 4 | 0 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 4-12 | 2-8 | 8 | 21 | 29 | 8 | 8 | 5 | 7 | 18 | 36 | |
| 33.3% | 33.3% | 25.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LIBBY EVANSHINE | 4-15 | 0-3 | 9-12 | 3 | 12 | 15 | 0 | 0 | 1 | 2 | 1 | 17 |
| KAMI WHITEAKER | 4-8 | 2-4 | 3-5 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 13 |
| Jordan Collom | 1-7 | 0-3 | 4-5 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 6 |
| JAYDEN MURPHY | 2-6 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| JOZIE JONES | 1-6 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Tong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lauren Stonewall | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Hadley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 2-13 | 18-24 | 5 | 27 | 32 | 7 | 4 | 3 | 7 | 9 | 44 | |
| 28.6% | 15.4% | 75.0% | ||||||||||
