
Girls Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Bailey | 5-8 | 0-0 | 1-3 | 5 | 8 | 13 | 1 | 1 | 1 | 3 | 0 | 11 |
| Katie Berrey | 1-6 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Emme Greely | 4-8 | 0-0 | 6-8 | 2 | 9 | 11 | 0 | 0 | 0 | 3 | 1 | 14 |
| Tori See | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 2 |
| Caroline Stupp | 2-4 | 1-1 | 0-2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | 5 |
| Maggie Stephensen | 2-5 | 1-1 | 0-0 | 1 | 3 | 4 | 5 | 3 | 0 | 4 | 4 | 5 |
| Avery Whitaker | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 3-7 | 10-17 | 10 | 29 | 39 | 13 | 7 | 2 | 18 | 10 | 41 | |
| 40.0% | 42.9% | 58.8% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alayna Meyer | 2-8 | 1-5 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 5 |
| Kelley Griffin | 5-9 | 4-5 | 2-6 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 16 |
| Taylor Scohy | 4-9 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 9 |
| Olivia Trusty | 1-6 | 0-2 | 0-0 | 1 | 6 | 7 | 2 | 0 | 4 | 1 | 1 | 2 |
| Ashley Frantz | 2-9 | 0-3 | 1-2 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izella Painter | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Jordan Frantz | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 7-19 | 3-8 | 5 | 14 | 19 | 11 | 9 | 7 | 8 | 11 | 40 | |
| 32.6% | 36.8% | 37.5% | ||||||||||
