
Girls Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Alderton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Berrey | 7-10 | 5-8 | 1-2 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 20 |
| Amelia Bunch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Grace Cordery | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Grace Elliott | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emme Greely | 4-6 | 0-0 | 0-0 | 0 | 7 | 7 | 4 | 1 | 0 | 2 | 1 | 8 |
| Lynsie Kuhns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori See | 2-8 | 0-0 | 1-2 | 3 | 9 | 12 | 0 | 1 | 2 | 1 | 3 | 5 |
| Maggie Stephensen | 3-8 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 4 | 0 | 7 | 1 | 6 |
| Caroline Stupp | 2-8 | 0-3 | 1-1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 5 |
| Avery Whitaker | 3-11 | 1-5 | 2-2 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 6-17 | 5-7 | 6 | 23 | 29 | 15 | 15 | 7 | 12 | 10 | 55 | |
| 41.5% | 35.3% | 71.4% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malerie Bobbit | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 |
| Ella Campbell | 2-7 | 0-5 | 0-0 | 2 | 5 | 7 | 6 | 2 | 2 | 4 | 1 | 4 |
| Riley Cockerham | 1-4 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 5 |
| Aubrey Felty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allyson Hudek | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Jett | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 3 | 2 | 2 |
| Megan Phelps | 0-5 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 1 | 0 |
| Emily Webb | 1-5 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 1 | 4 |
| Kylie Wells | 7-11 | 1-1 | 0-5 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 3-19 | 4-9 | 9 | 19 | 28 | 13 | 12 | 3 | 25 | 8 | 33 | |
| 33.3% | 15.8% | 44.4% | ||||||||||
