
Girls Basketball - Game Statistics
| Monday, December 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Helmig | 0-2 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 3 |
| Mackenzy Shackelford | 2-11 | 0-2 | 3-4 | 4 | 4 | 8 | 3 | 1 | 0 | 4 | 0 | 7 |
| Ashlyn Allen | 0-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Alaina Eldridge | 2-5 | 0-0 | 1-3 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 5 |
| Ashlyn Chatterton | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brooke Lakes | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Montana Wallace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Mya Howard | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Britany Chaney | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-28 | 1-5 | 7-13 | 11 | 20 | 31 | 5 | 7 | 3 | 19 | 0 | 22 | |
| 25.0% | 20.0% | 53.8% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Brooks | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaclyn Fye | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 2 |
| Hunter Gardner | 1-5 | 1-2 | 2-2 | 5 | 0 | 5 | 1 | 2 | 0 | 4 | 0 | 5 |
| Ashlee Haupt | 4-13 | 3-9 | 5-6 | 0 | 1 | 1 | 2 | 6 | 0 | 4 | 0 | 16 |
| Breona Hill | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Hoops | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| Mallory Hoover | 1-3 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 3 |
| Danielle Winner | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 4-17 | 8-10 | 10 | 10 | 20 | 9 | 14 | 0 | 14 | 0 | 34 | |
| 26.8% | 23.5% | 80.0% | ||||||||||
