
Boys Basketball - Game Statistics
| Friday, January 19, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Rust | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| Brendon Rowe | 3-4 | 0-0 | 4-6 | 2 | 4 | 6 | 0 | 1 | 3 | 5 | 0 | 10 |
| Kolby Morgerson | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 2 |
| Blake Lawson | 9-22 | 4-9 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 25 |
| Justyce Taylor | 6-11 | 0-0 | 1-2 | 11 | 7 | 18 | 1 | 1 | 0 | 6 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Conger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cody Svarda | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kale Smith | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 5-14 | 8-13 | 16 | 16 | 32 | 6 | 4 | 3 | 23 | 0 | 55 | |
| 42.0% | 35.7% | 61.5% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 5-7 | 1-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 4 | 12 |
| Jackson Thobe | 3-10 | 0-5 | 3-5 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 9 |
| Aidan Jacomet | 2-9 | 2-5 | 3-4 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 9 |
| Chris Jenkins | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 3 | 4 |
| Luke Rubin | 7-16 | 1-7 | 3-4 | 1 | 1 | 2 | 2 | 8 | 0 | 2 | 3 | 18 |
| Patrick Hand | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sawyer Morgan | 0-1 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Owen Hoersting | 3-5 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| Lucas Stroud | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 4-20 | 13-18 | 9 | 15 | 24 | 16 | 13 | 2 | 13 | 14 | 61 | |
| 40.7% | 20.0% | 72.2% | ||||||||||

