
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Crabtree | 4-6 | 2-2 | 1-2 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 4 | 11 |
| Brendan Fisher | 5-9 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 6 | 2 | 12 |
| Dominic King | 4-8 | 0-1 | 4-4 | 2 | 5 | 7 | 3 | 3 | 1 | 7 | 1 | 12 |
| Keegan Mehr | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Jace Wood | 7-17 | 1-7 | 0-0 | 2 | 5 | 7 | 2 | 3 | 0 | 4 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coltin Lawson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braedan Smart | 5-9 | 1-2 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 13 |
| Nathan Waggoner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 6-16 | 7-8 | 8 | 24 | 32 | 14 | 14 | 1 | 19 | 12 | 65 | |
| 50.0% | 37.5% | 87.5% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylin Pendleton | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 4 | 4 |
| Zane Sproat | 3-7 | 0-4 | 2-4 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 0 | 8 |
| Aiden Grooms | 2-3 | 0-0 | 2-2 | 1 | 7 | 8 | 2 | 2 | 1 | 1 | 3 | 6 |
| Drew Whisman | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 6 |
| Grady Combs | 7-16 | 4-11 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 2 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Miller | 0-7 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 2 |
| Henry Wills | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavin Fayard | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-23 | 10-12 | 5 | 19 | 24 | 9 | 11 | 1 | 20 | 14 | 54 | |
| 38.8% | 26.1% | 83.3% | ||||||||||

