
 
                Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaylin Pendleton | 4-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 
| Zane Sproat | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 
| Aiden Grooms | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Drew Whisman | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 6 | 
| Grady Combs | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryder Williams | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 
| Kaleb Miller | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 4 | 
| Hunner Johnson | 5-9 | 4-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 
| Henry Wills | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 
| Gavin Fayard | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 7-16 | 3-4 | 4 | 8 | 12 | 8 | 8 | 3 | 13 | 9 | 48 | |
| 45.2% | 43.8% | 75.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cole Crabtree | 3-10 | 1-5 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | 7 | 
| Brendan Fisher | 5-9 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 12 | 
| Dominic King | 2-3 | 0-0 | 1-2 | 1 | 5 | 6 | 8 | 3 | 0 | 3 | 0 | 5 | 
| Keegan Mehr | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Jace Wood | 9-16 | 3-8 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 23 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayne Boston | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Branson King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Logan Lamb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coltin Lawson | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 
| Carter Saylors | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braedan Smart | 4-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | 
| Nathan Waggoner | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-47 | 6-17 | 7-8 | 12 | 20 | 32 | 21 | 8 | 0 | 15 | 4 | 67 | |
| 57.4% | 35.3% | 87.5% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 