
Girls Basketball - Game Statistics
| Thursday, December 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alayna Meyer | 6-15 | 5-13 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 17 |
| Taylor Scohy | 10-12 | 2-2 | 3-3 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 3 | 25 |
| Jordan Frantz | 2-7 | 0-1 | 1-4 | 2 | 2 | 4 | 3 | 3 | 0 | 4 | 4 | 5 |
| Zoe Howard | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 1 | 0 |
| Izella Painter | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leonora Melton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Koesters | 2-4 | 1-1 | 0-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| Ainsley Gregory | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kelsey Wallace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emmie Sears | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Beeghly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 9-19 | 4-10 | 5 | 14 | 19 | 16 | 13 | 4 | 14 | 12 | 55 | |
| 52.5% | 47.4% | 40.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Saffron Weidner | 0-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Paityn Corthell | 2-6 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 6 |
| Emma Adolph | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 |
| Ryan Buskirk | 4-10 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 9 |
| Jordan McComas | 4-11 | 0-1 | 4-5 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Buskirk | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Maya Martinez | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| Kenna Spears | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 0-5 | 9-11 | 5 | 11 | 16 | 6 | 6 | 0 | 17 | 10 | 29 | |
| 27.0% | 0.0% | 81.8% | ||||||||||
