
Girls Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Graci Halsey | 2-5 | 0-3 | 0-2 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 4 | 4 |
| Rylie Homan | 7-16 | 2-6 | 7-8 | 0 | 3 | 3 | 7 | 4 | 0 | 3 | 4 | 23 |
| Maddy Judd | 1-8 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| Kamdyn Buck | 4-5 | 4-4 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 13 |
| Drew Swartzel | 2-7 | 0-0 | 1-4 | 1 | 6 | 7 | 3 | 0 | 1 | 4 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evelyn Henson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Madison Ferrell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
| Lilly Luensman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 6-17 | 9-16 | 7 | 16 | 23 | 12 | 6 | 1 | 17 | 29 | 49 | |
| 39.5% | 35.3% | 56.3% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 7-10 | 0-1 | 0-4 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 3 | 14 |
| Myah Boze | 1-1 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 3 |
| Lanie Lipps | 8-19 | 3-7 | 10-12 | 2 | 1 | 3 | 5 | 4 | 0 | 3 | 2 | 29 |
| Annslee White | 1-2 | 0-0 | 2-6 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 4 |
| Sophie Bowers | 1-5 | 0-1 | 1-1 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelis Egodotaye | 2-4 | 0-2 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Siera Loudermilk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mya Montgomery | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 3-11 | 17-32 | 9 | 15 | 24 | 10 | 10 | 0 | 11 | 15 | 60 | |
| 48.8% | 27.3% | 53.1% | ||||||||||
