Ross
Girls Basketball

 
Roster:

#3 Lanie Lipps | G

Height: 5'4"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 23 0.0 137-362 37.8 36-144 25.0 77-107 72.0 0.6 1.5 2.1 3.7 0.0 3.4 2.0 2.9 16.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 Loveland W  45-30 0 5-12 0-5 4-7 3 0 3 2 0 4 4 3 14
12/2 Edgewood W  60-49 0 8-19 3-7 10-12 4 0 3 2 2 1 3 5 29
12/7 @Franklin W  64-34 0 6-12 1-3 7-8 1 0 2 4 0 2 2 4 20
12/9 Talawanda W  46-29 0 3-16 2-7 7-8 6 0 3 0 0 1 1 3 15
12/11 @Wyoming L  58-48 0 7-27 1-11 0-0 4 0 2 4 2 0 2 3 15
12/14 @Bellbrook L  52-45 0 8-17 5-12 3-5 2 0 3 3 0 2 2 3 24
12/16 Monroe W  55-45 0 6-17 2-6 1-2 4 0 5 2 1 1 2 5 15
12/18 @Taylor W  56-23 0 10-22 3-9 0-0 3 0 2 2 1 3 4 5 23
12/23 Mt. Healthy L  43-25 0 3-19 1-10 4-5 2 0 6 2 0 2 2 3 11
12/28 @Rock Hill L  49-39 0 6-20 2-10 0-0 3 0 4 2 2 5 7 5 14
12/29 @Carvers Bay W  47-18 0 3-10 1-6 0-2 2 0 5 3 0 0 0 3 7
12/30 @Myrtle Beach Christian W  49-24 0 10-18 0-4 0-0 6 0 5 1 2 2 4 3 20
1/4 Ursuline Academy W  49-27 0 7-14 1-3 5-6 3 0 2 1 0 0 0 3 20
1/6 Little Miami L  43-38 0 3-12 1-4 5-10 6 0 3 5 0 2 2 1 12
1/13 @Edgewood L  53-38 0 3-19 1-8 7-10 2 0 3 3 1 1 2 1 14
1/15 @Harrison W  51-42 0 6-10 0-2 8-10 6 0 6 2 1 1 2 2 20
1/20 @Middletown W  53-29 Did Not Play or No Stats Accumulated
1/25 Franklin W  61-25 0 9-21 1-7 5-5 6 0 3 1 0 2 2 3 24
1/27 @Monroe W  52-21 0 9-14 4-6 1-1 2 0 2 1 0 0 0 1 23
2/1 Bellbrook W  38-31 0 4-12 1-3 2-2 3 0 3 1 0 0 0 2 11
2/5 @Seton W  34-21 0 7-14 3-6 0-0 2 0 1 1 0 0 0 2 17
2/7 Turpin W  35-30 0 6-12 3-8 3-4 7 0 4 1 0 4 4 2 18
2/20 Harrison W  38-35 0 6-15 0-3 4-8 7 0 2 3 2 0 2 2 16
2/26 Princeton L  53-17 0 2-10 0-4 1-2 2 0 6 0 0 1 1 2 5