
Girls Basketball - Game Statistics
| Thursday, December 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 8-12 | 0-0 | 2-5 | 5 | 3 | 8 | 2 | 2 | 1 | 2 | 1 | 18 |
| Sophie Bowers | 1-6 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 2 | 3 |
| Myah Boze | 5-9 | 1-3 | 0-0 | 4 | 1 | 5 | 4 | 5 | 0 | 0 | 1 | 11 |
| Lanie Lipps | 6-12 | 1-3 | 7-8 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 20 |
| Annslee White | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelis Egodotaye | 1-6 | 1-4 | 1-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| Siera Loudermilk | 0-0 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 4 |
| Mya Montgomery | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Anna Snelling | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 4-13 | 14-23 | 13 | 15 | 28 | 13 | 17 | 5 | 13 | 12 | 64 | |
| 48.9% | 30.8% | 60.9% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie Berry | 5-9 | 2-3 | 2-5 | 0 | 2 | 2 | 3 | 2 | 0 | 14 | 0 | 14 |
| Kensie Black | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 4 |
| Sienna Finton | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Dusti Ivey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Parker | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Olivia Truesdell | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 6 |
| Ellie Whaley | 1-8 | 1-4 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 4-9 | 4-9 | 3 | 12 | 15 | 7 | 6 | 1 | 26 | 0 | 34 | |
| 40.6% | 44.4% | 44.4% | ||||||||||
