
Girls Basketball - Game Statistics
| Tuesday, November 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie Berry | 6-17 | 1-5 | 3-4 | 2 | 1 | 3 | 4 | 5 | 0 | 2 | 4 | 16 |
| Kensie Black | 5-10 | 0-3 | 0-0 | 5 | 5 | 10 | 4 | 4 | 0 | 2 | 2 | 10 |
| Sienna Finton | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Cam Parker | 4-7 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 2 | 9 |
| Olivia Truesdell | 5-9 | 0-1 | 2-4 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 3 | 12 |
| Ellie Whaley | 1-6 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 5 |
| Dusti Ivey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayla Wilbourn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 3-18 | 7-10 | 11 | 13 | 24 | 13 | 14 | 0 | 18 | 16 | 52 | |
| 39.6% | 16.7% | 70.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlee Ruebush | 1-5 | 1-5 | 2-2 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 5 |
| Gracie Copper | 3-6 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 7 |
| Caroline Miller | 2-5 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 5 |
| Autumn Gillenwater | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
| Sydnie Stewart | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Haynes | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 2 |
| Ava Couch | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Olivia Orr | 8-16 | 0-0 | 3-7 | 5 | 5 | 10 | 1 | 2 | 1 | 5 | 3 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 2-10 | 7-13 | 12 | 18 | 30 | 12 | 10 | 1 | 27 | 10 | 39 | |
| 35.7% | 20.0% | 53.8% | ||||||||||
