
Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 2-5 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 4 | 5 |
| Kai Cook | 8-18 | 3-6 | 4-7 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 3 | 23 |
| Tito Harrison | 2-6 | 0-3 | 3-6 | 6 | 1 | 7 | 2 | 3 | 0 | 2 | 3 | 7 |
| Liam Hogan | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Christian McGuire | 4-9 | 4-6 | 2-4 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendon Bowman | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Kendol Roberts | 5-8 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
| Paxton VanWinkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan Todd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 9-20 | 9-17 | 13 | 15 | 28 | 10 | 10 | 2 | 13 | 13 | 60 | |
| 42.9% | 45.0% | 52.9% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

