
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Armstrong | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Ross Barrett | 3-7 | 0-1 | 2-4 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 8 |
| Sage Beck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grayson Laurino | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rocha | 6-12 | 1-3 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 16 |
| Zevin Sesslar | 2-8 | 1-5 | 2-2 | 1 | 6 | 7 | 7 | 0 | 0 | 4 | 0 | 7 |
| Andrew Stupp | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Blake Suittor | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Caleb Sullivan | 1-4 | 0-0 | 2-4 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 2-12 | 11-16 | 6 | 28 | 34 | 13 | 4 | 2 | 11 | 0 | 41 | |
| 35.0% | 16.7% | 68.8% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 4 | 2 |
| Kai Cook | 7-16 | 2-7 | 2-4 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 4 | 18 |
| Liam Hogan | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |
| Christian McGuire | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Tito Harrison | 0-6 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendol Roberts | 5-12 | 1-4 | 2-3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 13 |
| Brendon Bowman | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Donovan Todd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 4-23 | 4-9 | 6 | 16 | 22 | 7 | 10 | 2 | 11 | 20 | 38 | |
| 31.9% | 17.4% | 44.4% | ||||||||||

