
Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bayne Boston | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Branson King | 3-8 | 1-5 | 1-2 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | 8 |
| Dominic King | 6-12 | 0-0 | 5-8 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 17 |
| Braedan Smart | 3-9 | 1-3 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 10 |
| Nathan Waggoner | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bost | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Lamb | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Carter Saylors | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Lamb | 2-5 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 5 |
| Drew Mayl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Vince | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Schondelmyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 2-15 | 10-15 | 3 | 15 | 18 | 7 | 8 | 1 | 12 | 12 | 40 | |
| 32.6% | 13.3% | 66.7% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Saunders | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
| MJ Mapp | 8-10 | 2-4 | 3-3 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 21 |
| Kemper Atha | 7-9 | 3-5 | 2-2 | 1 | 8 | 9 | 5 | 1 | 0 | 1 | 2 | 19 |
| Sam Fetrow | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Carson Poe | 4-10 | 0-0 | 3-3 | 3 | 5 | 8 | 6 | 1 | 0 | 0 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Perkins | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Bryant Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Karson Marcum | 1-4 | 0-0 | 1-1 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 0 | 3 |
| David Hernandez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 6-12 | 9-9 | 5 | 26 | 31 | 21 | 5 | 1 | 15 | 12 | 61 | |
| 53.5% | 50.0% | 100.0% | ||||||||||

