
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miller Fall | 1-1 | 0-0 | 2-2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| Keegan Sullivan | 3-11 | 1-2 | 0-0 | 4 | 8 | 12 | 1 | 0 | 1 | 1 | 0 | 7 |
| Tyson Daley | 1-6 | 0-4 | 1-2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 3 |
| Kale Reynolds | 7-14 | 0-2 | 6-7 | 2 | 6 | 8 | 4 | 1 | 1 | 3 | 1 | 20 |
| Christian Harley | 4-8 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Cannedy | 4-6 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| Roman Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavin Cecere | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 2-13 | 9-12 | 10 | 19 | 29 | 15 | 2 | 4 | 9 | 10 | 51 | |
| 41.7% | 15.4% | 75.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Armstrong | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 7 |
| Ross Barrett | 0-4 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brayden Green | 2-4 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Josiah Martin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Rocha | 11-19 | 3-5 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 25 |
| Zevin Sesslar | 4-9 | 3-5 | 1-1 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 12 |
| Andrew Stupp | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Blake Suittor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sullivan | 3-5 | 0-1 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 8-18 | 3-5 | 8 | 17 | 25 | 16 | 4 | 1 | 5 | 0 | 57 | |
| 45.1% | 44.4% | 60.0% | ||||||||||

