
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Dickson | 4-7 | 1-2 | 3-3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 12 |
| Brody Denny | 6-22 | 2-8 | 4-4 | 3 | 1 | 4 | 4 | 0 | 0 | 5 | 3 | 18 |
| Anthony Valenti | 0-2 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 2 |
| Ty Fritz | 5-13 | 1-3 | 5-6 | 4 | 5 | 9 | 3 | 1 | 0 | 2 | 2 | 16 |
| Peyton Flannery | 1-2 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Brewer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Ramsey | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 7 |
| Caesar Berryman III | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Chase Wallace | 0-2 | 0-2 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 5-16 | 20-25 | 12 | 21 | 33 | 11 | 3 | 2 | 12 | 18 | 63 | |
| 37.3% | 31.3% | 80.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Armstrong | 3-7 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 6 |
| Ross Barrett | 0-5 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Sage Beck | 0-2 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grayson Laurino | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Martin | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lucas Rocha | 10-19 | 2-5 | 3-4 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 25 |
| Zevin Sesslar | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 6 |
| Andrew Stupp | 5-10 | 2-3 | 5-8 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 0 | 17 |
| Caleb Sullivan | 5-8 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 6-19 | 11-20 | 11 | 22 | 33 | 15 | 5 | 1 | 7 | 0 | 69 | |
| 44.1% | 31.6% | 55.0% | ||||||||||

