
Girls Basketball - Game Statistics
| Monday, February 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harper Gray | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Liv Carpenter | 2-7 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 1 | 6 |
| Aubrey Felty | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 0 |
| Malerie Bobbitt | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 11 | 1 | 2 |
| Ally Crim | 1-5 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 6 |
| Alona Henry | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Maddie Wilmot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tatum Richardson | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 3 |
| Karah Whisman | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-33 | 1-8 | 6-7 | 5 | 18 | 23 | 5 | 6 | 7 | 24 | 10 | 25 | |
| 27.3% | 12.5% | 85.7% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Bunsold | 1-6 | 0-2 | 0-0 | 2 | 8 | 10 | 4 | 5 | 1 | 1 | 1 | 2 |
| Eva Koesters | 3-11 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 8 |
| Lauren Fabrick | 8-24 | 1-7 | 1-2 | 8 | 1 | 9 | 2 | 3 | 1 | 0 | 1 | 18 |
| Jordan Frantz | 3-4 | 0-1 | 1-2 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 7 |
| Izella Painter | 4-6 | 1-2 | 0-1 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Beeghly | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Natalie Bruckman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Gregory | 1-4 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
| Symone Costner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zoe Howard | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 0 |
| Emmie Sears | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Abigail Hebrenk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Westbeld | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Georgia Beeghly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-62 | 6-22 | 5-10 | 18 | 20 | 38 | 16 | 18 | 4 | 12 | 9 | 55 | |
| 35.5% | 27.3% | 50.0% | ||||||||||
