
Boys Basketball - Game Statistics
| Friday, December 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paxton VanWinkle | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 6 |
| Lenin Hogan | 2-6 | 2-6 | 1-2 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 4 | 7 |
| Tito Harrison | 5-7 | 3-5 | 1-1 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 2 | 14 |
| Brendon Bowman | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kendol Roberts | 4-15 | 1-7 | 4-6 | 1 | 6 | 7 | 3 | 2 | 0 | 5 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Hurst | 3-10 | 1-6 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 9 |
| Rohan Barnthouse | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 2 |
| Jojo Hughes | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 7-25 | 10-13 | 7 | 14 | 21 | 15 | 8 | 0 | 22 | 25 | 53 | |
| 38.3% | 28.0% | 76.9% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Howard | 3-9 | 2-4 | 3-6 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 11 |
| Grant Diorio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Will Heitkamp | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Aidan Caswell | 7-10 | 3-5 | 2-11 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 19 |
| David Gregory | 5-6 | 1-2 | 4-4 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 15 |
| Noah Barrios | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Cameron Reagan | 1-3 | 1-1 | 7-8 | 1 | 3 | 4 | 1 | 2 | 3 | 4 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 8-15 | 16-29 | 6 | 14 | 20 | 10 | 10 | 3 | 16 | 0 | 60 | |
| 52.9% | 53.3% | 55.2% | ||||||||||

