
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 4-12 | 0-5 | 1-2 | 2 | 5 | 7 | 4 | 1 | 0 | 4 | 1 | 9 |
| Kolby Morgerson | 3-12 | 0-6 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 3 | 6 |
| Cody Svarda | 6-14 | 5-8 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 17 |
| Gavin Morris | 2-5 | 1-3 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| James Moore | 3-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rust | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Morris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elliot Dobbins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stratton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 6-23 | 1-4 | 6 | 18 | 24 | 12 | 2 | 1 | 14 | 13 | 45 | |
| 38.0% | 26.1% | 25.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Dickson | 3-8 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 8 |
| Brody Denny | 7-18 | 1-6 | 10-10 | 1 | 9 | 10 | 6 | 2 | 0 | 1 | 2 | 25 |
| Landon Ramsey | 2-10 | 2-9 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 6 |
| Anthony Valenti | 4-5 | 2-2 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | 10 |
| Garrett Brewer | 4-7 | 1-2 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Adkins-Setty | 1-5 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 5 |
| Jayden Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dearth | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cannon Haupt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miles Winkler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Reed | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 10-26 | 13-14 | 7 | 22 | 29 | 14 | 9 | 2 | 4 | 10 | 67 | |
| 40.7% | 38.5% | 92.9% | ||||||||||

