
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Pulaski | 2-8 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 5 |
| Brayden Kent | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Van Gorden | 1-3 | 0-1 | 4-6 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 3 | 6 |
| Joey Beckett | 2-7 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 6 |
| Brayden Douglas | 4-7 | 0-0 | 1-4 | 3 | 5 | 8 | 3 | 0 | 3 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Reynolds | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Aiden Vorhees | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas King | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gunnar Shepherd | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Colton Wagers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Silas Petri | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Klenk | 1-3 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 3 |
| Jordan Ellis | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 3-21 | 6-13 | 11 | 21 | 32 | 7 | 4 | 3 | 25 | 15 | 33 | |
| 30.8% | 14.3% | 46.2% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jadyn Hairston | 6-8 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 1 | 15 |
| Ethan Dixon | 4-7 | 0-1 | 0-1 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 3 | 8 |
| Eli Sterling | 3-10 | 2-8 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 9 |
| Isaiah Stroud | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 3 |
| Christian Craig | 7-16 | 4-11 | 2-4 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J'Veon Jackson | 4-6 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 9 |
| Pablo Gonzalez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radford | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sessions | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 4 |
| Sweeten | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-61 | 7-31 | 7-13 | 16 | 20 | 36 | 15 | 14 | 3 | 7 | 13 | 68 | |
| 44.3% | 22.6% | 53.8% | ||||||||||

