
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Pulaski | 4-8 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 9 |
| Brayden Kent | 3-5 | 2-3 | 0-1 | 1 | 2 | 3 | 0 | 2 | 1 | 5 | 2 | 8 |
| Jake Van Gorden | 1-9 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 2 |
| Joey Beckett | 1-8 | 1-7 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 5 | 3 |
| Brayden Douglas | 3-5 | 0-1 | 4-7 | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Reynolds | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gunnar Shepherd | 0-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| Colton Wagers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Silas Petri | 3-7 | 0-1 | 4-5 | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 3 | 10 |
| Zeke Klenk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 4-18 | 10-15 | 18 | 18 | 36 | 9 | 8 | 3 | 20 | 24 | 44 | |
| 31.3% | 22.2% | 66.7% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Sullivan | 0-8 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 0 |
| Tyson Daley | 7-13 | 5-10 | 5-6 | 2 | 8 | 10 | 2 | 1 | 0 | 4 | 4 | 24 |
| Amir Cannedy | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| Kale Reynolds | 2-5 | 0-0 | 5-8 | 3 | 5 | 8 | 1 | 4 | 3 | 1 | 3 | 9 |
| Gavin Cecere | 4-8 | 4-7 | 2-4 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Fall | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Owen Johnson | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Kaden Oliver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kingston Charles | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 9-22 | 17-26 | 8 | 21 | 29 | 11 | 13 | 5 | 11 | 15 | 58 | |
| 39.0% | 40.9% | 65.4% | ||||||||||

