
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Pulaski | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jake Van Gorden | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 4 |
| Joey Beckett | 2-9 | 0-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Brayden Douglas | 2-4 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| Aiden Zimmerman | 1-8 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Siliko | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Aiden Vorhees | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucas King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brayden Kent | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Colton Wagers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Silas Petri | 1-5 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 5 |
| Miles Sutter | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Zeke Klenk | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 3-22 | 5-9 | 12 | 16 | 28 | 7 | 6 | 2 | 16 | 5 | 32 | |
| 27.9% | 13.6% | 55.6% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Howard | 5-8 | 3-6 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 13 |
| Grant Diorio | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 4 |
| Will Heitkamp | 2-3 | 1-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Carter Sorrell | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Aidan Caswell | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
| Logan White | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gregory | 4-13 | 4-11 | 0-0 | 0 | 5 | 5 | 6 | 1 | 1 | 2 | 0 | 12 |
| Noah Barrios | 3-4 | 2-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| Alex Koverman | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Reagan | 7-11 | 0-2 | 3-3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 17 |
| Caleb Hess | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Benton Brandenburg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 11-28 | 7-7 | 9 | 19 | 28 | 20 | 9 | 2 | 7 | 0 | 70 | |
| 51.0% | 39.3% | 100.0% | ||||||||||

