
Girls Basketball - Game Statistics
| Thursday, February 12, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 9-10 | 1-1 | 2-2 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 21 |
| Liv Powers | 1-2 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mya Montgomery | 0-6 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Kelis Egodotaye | 2-5 | 1-4 | 4-6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 9 |
| Sophie Bowers | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Michel | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ellie Fogt | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Briana Frazier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bailey Allen | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Emilie Wright | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Ali Bosse | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haylee Houpe | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maya Johnson | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Olivia Werling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 4-14 | 12-16 | 10 | 17 | 27 | 10 | 11 | 2 | 9 | 9 | 46 | |
| 41.7% | 28.6% | 75.0% | ||||||||||
