Ross
Girls Basketball

 
Roster:

#4 Mia Michel | G

Height: 5'4"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 13.6 24-73 32.9 14-46 30.4 2-6 33.3 1.3 1.6 2.8 0.9 0.0 2.0 1.1 0.6 2.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 @Waynesville L  60-31 11 1-4 1-4 0-0 0 0 3 1 0 1 1 0 3
11/29 @Edgewood W  39-33 0 0-3 0-0 0-0 1 0 1 0 1 1 2 0 0
12/2 Loveland L  37-35 0 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
12/6 Talawanda W  50-42 0 1-2 0-1 0-0 0 0 3 0 0 0 0 1 2
12/8 @Northwest W  62-24 19 4-7 1-3 0-0 1 0 5 2 5 1 6 1 9
12/11 Ursuline Academy L  42-34 11 1-7 1-6 0-0 0 0 0 1 0 0 0 0 3
12/13 @Franklin W  52-33 12 3-5 2-4 0-0 0 0 3 0 2 0 2 0 8
12/18 @Monroe L  39-33 7 0-2 0-1 0-0 0 0 1 2 1 2 3 0 0
12/20 @Dunbar W  46-39 15 1-4 1-3 0-0 4 0 3 1 1 4 5 1 3
12/29 @Little Miami L  46-28 14 1-2 0-0 0-0 0 0 0 0 3 1 4 0 2
1/3 @Bellbrook L  53-20 19 0-2 0-0 1-2 0 0 5 0 1 3 4 0 1
1/5 Miamisburg W  44-30 15 0-0 0-0 1-4 1 0 1 1 0 3 3 1 1
1/10 Edgewood W  43-38 16 2-5 2-3 0-0 0 0 0 0 3 2 5 0 6
1/12 @Western Brown L  75-30 17 3-7 1-5 0-0 4 0 3 2 1 1 2 2 7
1/17 @Talawanda L  46-34 12 0-0 0-0 0-0 0 0 2 2 0 3 3 0 0
1/19 Fenwick L  39-35 14 0-2 0-0 0-0 0 0 1 0 2 2 4 0 0
1/22 Franklin W  44-39 11 1-2 1-2 0-0 1 0 2 4 0 3 3 2 3
1/28 @Seton L  60-28 22 3-4 1-2 0-0 1 0 1 0 2 0 2 1 7
1/31 Monroe W  38-15 20 2-3 2-3 0-0 1 0 2 2 1 3 4 1 6
2/5 @Taylor W  56-33 25 1-7 1-6 0-0 3 0 3 2 3 1 4 2 3
2/7 Bellbrook L  48-29 26 0-1 0-1 0-0 0 0 3 3 0 1 1 1 0
2/12 Mt. Healthy W  46-7 8 0-1 0-1 0-0 1 0 0 0 1 0 1 1 0
2/18 @Aiken W  46-41 19 0-2 0-1 0-0 3 1 3 3 2 3 5 0 0
2/24 Goshen L  61-27 Did Not Play or No Stats Accumulated