
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Howard | 6-12 | 2-5 | 6-8 | 5 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 20 |
| Grant Diorio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heitkamp | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aidan Caswell | 5-13 | 0-5 | 2-4 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 12 |
| David Gregory | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Barrios | 2-6 | 1-4 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| Cameron Reagan | 5-13 | 4-8 | 0-2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 14 |
| Jackson Caswell | 2-6 | 0-2 | 1-1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 7-27 | 10-17 | 12 | 16 | 28 | 13 | 4 | 2 | 3 | 0 | 59 | |
| 37.5% | 25.9% | 58.8% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Fulmer | 4-6 | 2-3 | 3-3 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 13 |
| Caden Stidham | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Parker Jackson | 0-2 | 0-0 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| Zack Otto | 4-5 | 2-3 | 1-1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| Ethan Fuersich | 11-19 | 3-5 | 1-1 | 2 | 7 | 9 | 2 | 1 | 3 | 2 | 0 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Smith | 4-7 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 11 |
| Gavin Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Buehner | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Braxton Plvan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 11-19 | 8-9 | 5 | 20 | 25 | 19 | 4 | 3 | 9 | 0 | 73 | |
| 58.7% | 57.9% | 88.9% | ||||||||||

