
Girls Basketball - Game Statistics
| Thursday, February 19, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Carpenter | 4-18 | 0-1 | 0-3 | 5 | 5 | 10 | 0 | 1 | 0 | 3 | 1 | 8 |
| Sophie Stephens | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Emma O'hair | 2-8 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Ally Crim | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| Alona Henry | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tatum Richardson | 2-12 | 0-5 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-47 | 1-12 | 0-5 | 9 | 17 | 26 | 4 | 6 | 0 | 13 | 4 | 21 | |
| 21.3% | 8.3% | 0.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lola Rice | 3-7 | 1-3 | 0-0 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 7 |
| Addi Hegyi | 2-11 | 2-11 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 6 |
| Olivia MacKendrick | 2-4 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 3 | 2 | 2 | 3 | 4 |
| Alex Dixon | 9-20 | 3-11 | 0-0 | 3 | 5 | 8 | 3 | 3 | 0 | 2 | 1 | 21 |
| Brylee Spriggs | 4-7 | 1-2 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addie Fox | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Janaya Scott | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zaylor Rogan | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Miley-Bell King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Coy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 9-32 | 0-1 | 11 | 24 | 35 | 15 | 8 | 2 | 11 | 6 | 55 | |
| 42.6% | 28.1% | 0.0% | ||||||||||
