
Boys Basketball - Game Statistics
| Saturday, March 14, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ross Barrett | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Lucas Rocha | 3-11 | 0-5 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 7 |
| Tyce Rutledge | 3-6 | 0-1 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 6 |
| Zevin Sesslar | 5-15 | 2-8 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 4 | 12 |
| Andrew Stupp | 4-6 | 3-5 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Armstrong | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Bennett Post | 1-3 | 0-0 | 2-4 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 4 |
| Grayson Laurino | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Blake Suittor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 8-27 | 3-6 | 5 | 14 | 19 | 15 | 5 | 2 | 11 | 11 | 51 | |
| 39.2% | 29.6% | 50.0% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawsen Tucker | 5-9 | 2-4 | 0-0 | 3 | 5 | 8 | 4 | 2 | 0 | 3 | 0 | 12 |
| LJ Stocks | 4-6 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 10 |
| Max Joiner | 11-21 | 1-4 | 6-9 | 7 | 7 | 14 | 1 | 2 | 4 | 2 | 0 | 29 |
| Dallas Goins | 0-3 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Tim Martin | 9-15 | 0-3 | 1-2 | 5 | 2 | 7 | 1 | 2 | 0 | 4 | 0 | 19 |
| Avery Jordan | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rayyan Cisse | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Helton | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lucas Deja | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Lewis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-59 | 5-14 | 8-13 | 18 | 23 | 41 | 14 | 7 | 4 | 14 | 0 | 73 | |
| 50.8% | 35.7% | 61.5% | ||||||||||

