
Boys Basketball - Game Statistics
| Saturday, December 9, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dakota Grise | 5-9 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 10 |
| Seth Grubb | 2-4 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 5 |
| Keith Thomas | 4-5 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 10 |
| AJ Shockey | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 5 | 0 |
| Devin Worley | 3-12 | 1-4 | 3-6 | 3 | 5 | 8 | 7 | 0 | 0 | 4 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Atkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Petry | 2-5 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 2-7 | 7-14 | 10 | 23 | 33 | 10 | 1 | 3 | 14 | 17 | 41 | |
| 43.2% | 28.6% | 50.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Gudorf | 3-8 | 2-3 | 7-10 | 1 | 5 | 6 | 5 | 3 | 0 | 3 | 3 | 15 |
| Wade Turner | 5-15 | 2-10 | 4-5 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 2 | 16 |
| Wes Turner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 2 |
| Jesse McGriff | 3-6 | 1-1 | 0-1 | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 1 | 7 |
| AJ Denlinger | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Bland | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Max Dolan | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 3 | 0 |
| Hayden Sharritt | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Derek Winner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 6-21 | 11-16 | 9 | 24 | 33 | 11 | 8 | 4 | 13 | 19 | 45 | |
| 34.1% | 28.6% | 68.8% | ||||||||||

