
Boys Basketball - Game Statistics
| Friday, January 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Crawford | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dakota Grise | 3-6 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 4 | 8 |
| AJ Shockey | 2-5 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 7 |
| Devin Worley | 6-11 | 3-5 | 6-8 | 2 | 5 | 7 | 5 | 2 | 1 | 4 | 3 | 21 |
| Roland Howland | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Atkins | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dustin Petry | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 5-9 | 10-14 | 8 | 18 | 26 | 9 | 8 | 2 | 15 | 17 | 45 | |
| 45.5% | 55.6% | 71.4% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Duritsch | 1-1 | 0-0 | 4-5 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 6 |
| Matt Gomia | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 7 |
| Cameron Morgan | 4-7 | 2-3 | 1-1 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 3 | 11 |
| Grant Whisman | 4-10 | 2-4 | 9-10 | 2 | 5 | 7 | 1 | 0 | 0 | 7 | 2 | 19 |
| Mason Whiteman | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Crim | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Dursitsch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Munafo | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ben Paarlberg | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Jake Phelps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Sipple | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 5-11 | 17-20 | 3 | 21 | 24 | 9 | 8 | 2 | 18 | 16 | 48 | |
| 38.2% | 45.5% | 85.0% | ||||||||||

