
Boys Basketball - Game Statistics
| Tuesday, January 23, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| Justin Flor | 6-14 | 4-10 | 3-4 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | 3 | 19 |
| Jake Moore | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 2 |
| Cash Ridinger | 3-8 | 1-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Johnathan Shepherd | 3-8 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Erisman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane Flatter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Gay | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Logan Gross | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Jewell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Redavide | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 7-24 | 4-7 | 5 | 8 | 13 | 7 | 6 | 1 | 15 | 15 | 41 | |
| 34.9% | 29.2% | 57.1% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Gomia | 3-6 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| Levi McMonigle | 2-4 | 0-0 | 6-11 | 3 | 3 | 6 | 1 | 4 | 2 | 2 | 4 | 10 |
| Cameron Morgan | 4-5 | 4-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| Grant Whisman | 2-7 | 0-2 | 3-4 | 2 | 6 | 8 | 4 | 1 | 0 | 3 | 2 | 7 |
| Mason Whiteman | 5-8 | 2-4 | 0-0 | 1 | 2 | 3 | 6 | 4 | 0 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Crim | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dursitsch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duritsch | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jake Munafo | 1-4 | 1-3 | 0-2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 3 |
| Ben Paarlberg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Sipple | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 9-19 | 13-23 | 7 | 18 | 25 | 12 | 10 | 4 | 12 | 12 | 60 | |
| 50.0% | 47.4% | 56.5% | ||||||||||

