
Boys Basketball - Game Statistics
| Tuesday, January 2, 2018 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| William Morris | 5-10 | 2-2 | 2-4 | 2 | 0 | 2 | 8 | 4 | 0 | 4 | 3 | 14 |
| Caleb Wintrow | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nathan Brumbaugh | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 3 |
| Daniel Albaugh | 5-13 | 0-3 | 1-4 | 2 | 8 | 10 | 4 | 5 | 1 | 6 | 2 | 11 |
| Aaran Stone | 4-5 | 0-0 | 1-3 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Lovin | 4-9 | 1-4 | 4-4 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 2 | 13 |
| Ryan Moore | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 5 |
| Hayden Davidson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Ullery | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 3-11 | 11-20 | 9 | 20 | 29 | 19 | 15 | 3 | 23 | 23 | 62 | |
| 51.1% | 27.3% | 55.0% | ||||||||||

