
Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaran Stone | 3-9 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 4 | 7 |
| Nathan Brumbaugh | 1-6 | 0-3 | 0-1 | 5 | 2 | 7 | 4 | 1 | 0 | 6 | 3 | 2 |
| Caleb Wintrow | 4-14 | 1-8 | 1-1 | 2 | 7 | 9 | 0 | 0 | 2 | 5 | 0 | 10 |
| William Morris | 5-8 | 0-3 | 1-1 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 11 |
| A.J. Lovin | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Ullery | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Daniel Albaugh | 3-7 | 0-2 | 2-2 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 1 | 8 |
| Hayden Davidson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keltonn Dillhoff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Case | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moore | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 1-19 | 5-7 | 15 | 24 | 39 | 8 | 7 | 3 | 22 | 15 | 40 | |
| 32.7% | 5.3% | 71.4% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Hurley | 4-14 | 4-8 | 0-1 | 0 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 12 |
| Matthew Warren | 5-13 | 1-1 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 0 | 11 |
| Anthony Carmichael | 4-8 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 10 |
| Ryan Papaneck | 2-5 | 0-0 | 4-4 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 0 | 8 |
| John Cole | 1-3 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 |
| Grant Johnson | 1-4 | 0-0 | 1-4 | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 3 |
| Luke Kindred | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Papaneck | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 5-11 | 8-14 | 10 | 21 | 31 | 13 | 14 | 2 | 15 | 0 | 47 | |
| 34.0% | 45.5% | 57.1% | ||||||||||

