
Boys Basketball - Game Statistics
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Papaneck | 1-3 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 6 |
| Luke Kindred | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 5 |
| Anthony Carmichael | 3-4 | 0-0 | 4-6 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 10 |
| Mac Greely | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Cole | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 6 |
| Alex Hurley | 7-16 | 5-10 | 1-1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 20 |
| Matthew Warren | 5-13 | 2-2 | 0-0 | 5 | 4 | 9 | 2 | 1 | 1 | 2 | 0 | 12 |
| Bryce Nolbertowicz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Speers | 4-6 | 0-0 | 1-1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
| Grant Johnson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 8-14 | 10-14 | 13 | 16 | 29 | 19 | 9 | 5 | 13 | 0 | 68 | |
| 45.5% | 57.1% | 71.4% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| William Morris | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 |
| Caleb Wintrow | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nathan Brumbaugh | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 4 |
| Daniel Albaugh | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 4 |
| Aaran Stone | 4-10 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Lovin | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Ryan Moore | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Sam Case | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Keltonn Dillhoff | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| Hayden Davidson | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Josh Wooddell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Goodman | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Andrew Lambert | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 3 |
| Blake Ullery | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 2-12 | 2-5 | 13 | 17 | 30 | 8 | 10 | 0 | 22 | 15 | 36 | |
| 33.3% | 16.7% | 40.0% | ||||||||||

