
Boys Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Col. Gahanna Lincoln | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Twon Hines | 8-18 | 2-5 | 3-6 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 21 |
| Robbie Turner | 5-11 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 10 |
| TaVaughn Johnson | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Charles Drewery | 4-6 | 0-0 | 7-9 | 2 | 8 | 10 | 5 | 2 | 3 | 4 | 3 | 15 |
| James Ray | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Story | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Brantrey White | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jared Lewis | 0-2 | 0-1 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
| Brandon Murphy | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javion Andrews | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-11 | 10-18 | 7 | 15 | 22 | 13 | 9 | 3 | 16 | 13 | 54 | |
| 47.6% | 36.4% | 55.6% | ||||||||||

