
Boys Basketball - Game Statistics
| Tuesday, January 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammy Dafler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Daniel Dominique | 2-7 | 1-4 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 6 |
| AJ Eller | 8-19 | 1-6 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 20 |
| Zach Shore | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
| Jack Stanoikovich | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lightcap | 3-7 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| Grant Roten | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Sampson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 4-16 | 5-6 | 3 | 8 | 11 | 7 | 6 | 0 | 9 | 11 | 37 | |
| 37.8% | 25.0% | 83.3% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will DeBord | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 4 |
| Collin Deaton | 5-12 | 0-0 | 0-2 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 10 |
| Jack Taylor | 1-4 | 0-0 | 2-2 | 2 | 2 | 4 | 7 | 1 | 0 | 3 | 4 | 4 |
| Marty Zumbiel | 2-7 | 0-2 | 2-2 | 0 | 6 | 6 | 2 | 1 | 1 | 4 | 2 | 6 |
| Ty Ericson | 7-11 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solomon Mapp | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Nick Hitchcock | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 0-4 | 7-10 | 10 | 16 | 26 | 13 | 3 | 3 | 13 | 11 | 45 | |
| 47.5% | 0.0% | 70.0% | ||||||||||

