
Boys Basketball - Game Statistics
| Friday, November 27, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Hatmaker | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryant Morton | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Xavier Adams | 4-8 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| Mason Shrout | 8-18 | 3-10 | 0-1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 |
| Bryce Singleton | 8-18 | 2-6 | 6-8 | 5 | 8 | 13 | 2 | 2 | 0 | 0 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Woodard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Campbell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Roell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 8-24 | 6-11 | 11 | 16 | 27 | 12 | 3 | 1 | 0 | 0 | 54 | |
| 41.7% | 33.3% | 54.5% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Maxwell | 4-7 | 2-3 | 10-11 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 20 |
| Jack Epley | 7-9 | 2-4 | 0-1 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 16 |
| Keon Wright | 6-12 | 2-6 | 2-2 | 1 | 4 | 5 | 6 | 2 | 1 | 3 | 4 | 16 |
| Sam Stack | 4-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 8 |
| Dan Flannery | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jack Pleiman | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Jason Hu | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-41 | 6-16 | 13-19 | 5 | 11 | 16 | 16 | 4 | 1 | 12 | 16 | 67 | |
| 58.5% | 37.5% | 68.4% | ||||||||||

