
Boys Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammy Dafler | 1-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 3 |
| Daniel Dominique | 4-11 | 1-4 | 0-2 | 6 | 3 | 9 | 4 | 3 | 3 | 2 | 4 | 9 |
| AJ Eller | 8-17 | 4-7 | 4-7 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 4 | 24 |
| Zach Shore | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jack Stanoikovich | 4-7 | 4-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lightcap | 1-7 | 0-3 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
| Grant Roten | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Sampson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 10-25 | 5-10 | 10 | 8 | 18 | 11 | 6 | 3 | 12 | 23 | 53 | |
| 37.3% | 40.0% | 50.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Epley | 3-7 | 0-2 | 9-12 | 2 | 10 | 12 | 2 | 0 | 0 | 2 | 1 | 15 |
| Dan Flannery | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jason Hu | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Will Maxwell | 12-20 | 0-1 | 5-7 | 3 | 8 | 11 | 1 | 2 | 0 | 3 | 0 | 29 |
| Jack Pleiman | 4-5 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 10 |
| Gavin Pryor | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sam Stack | 0-1 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 |
| Keon Wright | 2-6 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 0-8 | 19-29 | 11 | 26 | 37 | 7 | 5 | 4 | 10 | 13 | 61 | |
| 50.0% | 0.0% | 65.5% | ||||||||||

