
Boys Basketball - Game Statistics
| Friday, December 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sammy Dafler | 2-2 | 0-0 | 2-3 | 1 | 4 | 5 | 8 | 1 | 0 | 2 | 2 | 6 |
| Daniel Dominique | 7-8 | 3-3 | 0-0 | 0 | 5 | 5 | 4 | 3 | 0 | 1 | 2 | 17 |
| AJ Eller | 6-12 | 2-6 | 8-10 | 1 | 6 | 7 | 4 | 0 | 0 | 4 | 3 | 22 |
| Payton Sampson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 3 | 0 |
| Jack Stanoikovich | 6-8 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayden Boston | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eric Gordon | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Lightcap | 0-4 | 0-3 | 6-8 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 6 |
| Grant Roten | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Zach Shore | 1-1 | 1-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-37 | 10-19 | 20-29 | 4 | 17 | 21 | 20 | 7 | 2 | 21 | 19 | 74 | |
| 59.5% | 52.6% | 69.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dontai Pendleton | 4-10 | 0-2 | 3-4 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 11 |
| Tyler Murphy | 2-4 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 7 |
| Jesse Allmon | 6-14 | 0-3 | 3-5 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 15 |
| Evan Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brogan Babcock | 5-7 | 0-0 | 0-1 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Rubio | 1-5 | 0-2 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 4 |
| Dalton Henry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Roman Stanley | 1-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| Justin Gray | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 6 |
| Charles Duritsch | 1-2 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 4-17 | 10-17 | 15 | 11 | 26 | 11 | 10 | 2 | 12 | 19 | 58 | |
| 39.3% | 23.5% | 58.8% | ||||||||||

