
Boys Basketball - Game Statistics
| Friday, January 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bell | 1-7 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Grant Chaney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Isaiah Dean | 2-5 | 2-3 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 7 |
| Micah Gross | 3-5 | 0-0 | 1-2 | 2 | 8 | 10 | 4 | 1 | 0 | 2 | 0 | 7 |
| Jaheim Grant | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roman Newsome | 3-10 | 2-5 | 4-5 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 12 |
| Matt Person | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Rutheford | 4-4 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 10 |
| Conner Smith | 1-4 | 0-2 | 5-6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Levi Woodson | 1-2 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 6-13 | 13-19 | 5 | 27 | 32 | 12 | 9 | 0 | 15 | 0 | 49 | |
| 38.5% | 46.2% | 68.4% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antoine Jacobs | 10-18 | 6-11 | 1-2 | 4 | 5 | 9 | 2 | 3 | 1 | 3 | 3 | 27 |
| Jamel Crusoe | 5-18 | 0-1 | 3-8 | 5 | 6 | 11 | 2 | 2 | 0 | 1 | 1 | 13 |
| Isaiah McCallop | 5-8 | 1-3 | 1-2 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 1 | 12 |
| Justin Hamilton | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 4 |
| Cameron Evans | 1-8 | 0-0 | 1-6 | 6 | 3 | 9 | 1 | 2 | 3 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Henry | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Adreyan Davis | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 7-17 | 6-18 | 17 | 20 | 37 | 12 | 11 | 4 | 11 | 10 | 59 | |
| 40.4% | 41.2% | 33.3% | ||||||||||

