
Boys Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aidan Caswell | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Luke Driskell | 6-12 | 0-3 | 1-3 | 6 | 3 | 9 | 5 | 1 | 1 | 0 | 2 | 13 |
| Carson Labensky | 4-14 | 2-8 | 0-0 | 1 | 6 | 7 | 5 | 1 | 1 | 0 | 3 | 10 |
| Isaac Lees | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| CJ Scohy | 3-8 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 9 |
| Makai Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellen Solomon | 4-11 | 2-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Austin Webb | 6-13 | 4-9 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-64 | 11-34 | 3-5 | 11 | 16 | 27 | 16 | 4 | 2 | 8 | 9 | 62 | |
| 37.5% | 32.4% | 60.0% | ||||||||||
| Warren East (Kentucky) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

