
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Evans | 1-7 | 0-1 | 0-0 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
| Tate Fetrow | 4-10 | 2-5 | 0-2 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 10 |
| Noah Fults | 4-9 | 0-0 | 1-2 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 4 | 9 |
| Andrew Salyer | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Drew Taylor | 10-20 | 4-9 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemper Atha | 0-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Poe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Snelling | 2-6 | 1-3 | 2-6 | 5 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-64 | 7-24 | 5-12 | 19 | 15 | 34 | 11 | 5 | 0 | 6 | 10 | 54 | |
| 32.8% | 29.2% | 41.7% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aidan Caswell | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Luke Driskell | 2-3 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 7 |
| Carson Labensky | 6-11 | 1-2 | 2-3 | 0 | 7 | 7 | 6 | 0 | 0 | 3 | 2 | 15 |
| Isaac Lees | 4-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 9 |
| Cameron Reagan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Scohy | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 11 |
| Kellen Solomon | 5-10 | 3-5 | 0-0 | 3 | 8 | 11 | 3 | 0 | 1 | 2 | 1 | 13 |
| Austin Webb | 3-7 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 9 |
| Chase Williams | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 10-16 | 7-10 | 5 | 25 | 30 | 18 | 3 | 4 | 13 | 11 | 69 | |
| 56.5% | 62.5% | 70.0% | ||||||||||

