
Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Evans | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 10 | 2 | 6 |
| Tate Fetrow | 6-10 | 3-6 | 3-4 | 0 | 4 | 4 | 1 | 2 | 4 | 2 | 4 | 18 |
| Noah Fults | 3-9 | 0-0 | 1-1 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 7 |
| Andrew Salyer | 4-7 | 4-6 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 13 |
| Drew Taylor | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Snelling | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Zolman | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 10-21 | 5-7 | 4 | 15 | 19 | 12 | 6 | 6 | 17 | 15 | 49 | |
| 41.5% | 47.6% | 71.4% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ramy Ahmed | 7-17 | 1-5 | 8-8 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 23 |
| Conner Bach | 2-6 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 7 |
| Carson Janney | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 |
| Beau Miller | 2-5 | 0-1 | 6-6 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 10 |
| Preston Orr | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordis Berard | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Trey Harding | 3-4 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Grant Miller | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Leslie Orr | 0-3 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 3-12 | 18-18 | 10 | 17 | 27 | 10 | 9 | 2 | 11 | 0 | 55 | |
| 39.5% | 25.0% | 100.0% | ||||||||||

