
Girls Basketball - Game Statistics
| Wednesday, December 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bowden | 3-11 | 1-6 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 9 |
| Evie Connor | 3-9 | 0-0 | 2-2 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 3 | 8 |
| Genevieve Conrath | 1-7 | 1-2 | 4-4 | 2 | 6 | 8 | 2 | 2 | 0 | 5 | 1 | 7 |
| Maggie Murphy | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emma Neff | 4-7 | 0-0 | 10-12 | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Greear | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Caroline Hamblin | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caroline Roelle | 3-6 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 3-12 | 19-22 | 8 | 22 | 30 | 9 | 12 | 0 | 14 | 10 | 50 | |
| 31.1% | 25.0% | 86.4% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Adolph | 1-2 | 0-2 | 0-0 | 2 | 6 | 8 | 1 | 3 | 0 | 5 | 2 | 2 |
| Ryan Buskirk | 1-2 | 0-0 | 4-5 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 6 | 6 |
| Paityn Corthell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Creekbaum | 1-5 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 2 |
| Jasmine Dobrozsi | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ava Heitmeyer | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| Esmeraya Martinez | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan McComas | 6-12 | 0-0 | 1-3 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 13 | 13 |
| Saffron Weidner | 5-19 | 2-10 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 15 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 2-16 | 8-12 | 11 | 23 | 34 | 10 | 11 | 0 | 19 | 40 | 40 | |
| 34.1% | 12.5% | 66.7% | ||||||||||
