
                Girls Basketball - Game Statistics
| Saturday, January 28, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Savannah Helmig | 1-4 | 1-1 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 
| Layla Knapp | 1-6 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Ashlyn Allen | 3-5 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 0 | 6 | 
| Ashlyn Chatterton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Brooke Lakes | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 6 | 0 | 3 | 
| Mya Howard | 4-13 | 1-1 | 4-6 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 13 | 
| Britany Chaney | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 
| Dakota Frantz | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Drake Sams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 4-9 | 6-10 | 5 | 13 | 18 | 11 | 5 | 1 | 20 | 0 | 34 | |
| 33.3% | 44.4% | 60.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Malerie Bobbit | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 3 | 
| Ella Campbell | 5-10 | 2-6 | 2-2 | 1 | 5 | 6 | 5 | 2 | 1 | 1 | 3 | 14 | 
| Livia Carpenter | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Riley Cockerham | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Allyson Hudek | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kate Jett | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 
| Anna Jett | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Addison Kelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Megan Phelps | 4-9 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 
| Emily Webb | 4-8 | 0-1 | 3-4 | 3 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 11 | 
| Kylie Wells | 8-8 | 0-0 | 1-2 | 6 | 5 | 11 | 4 | 2 | 3 | 1 | 3 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 3-16 | 9-12 | 12 | 14 | 26 | 17 | 15 | 7 | 9 | 12 | 64 | |
| 52.0% | 18.8% | 75.0% | ||||||||||
