
Boys Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bradyn Gibbs | 2-8 | 0-4 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 5 |
| Anthony Valenti | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Micah Valenti | 6-11 | 1-3 | 3-3 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 16 |
| Jase Bromagen | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jedrek Lynch | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Dickson | 1-6 | 0-2 | 2-2 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 4 |
| Caden Henson | 1-7 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Peyton Flannery | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 3-21 | 8-8 | 8 | 18 | 26 | 10 | 7 | 0 | 11 | 0 | 39 | |
| 29.8% | 14.3% | 100.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Ganow | 2-4 | 2-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 |
| PJ Bremner | 2-4 | 0-2 | 2-2 | 1 | 6 | 7 | 6 | 1 | 0 | 1 | 0 | 6 |
| Josh Fester | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Patrick Hand | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| Aidan Jacomet | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Chris Jenkins | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ian Jones | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Will Maxwell | 10-14 | 0-2 | 2-2 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 22 |
| Ethan Stone | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jackson Thobe | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 5 |
| Luke Tucker | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sawyer Morgan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Hoersting | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 7-22 | 7-8 | 4 | 22 | 26 | 23 | 7 | 0 | 12 | 6 | 64 | |
| 54.3% | 31.8% | 87.5% | ||||||||||

