
Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bradyn Gibbs | 2-8 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 5 |
| Jase Bromagen | 8-11 | 3-3 | 3-3 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 22 |
| Micah Valenti | 3-10 | 0-4 | 3-5 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 0 | 9 |
| Jedrek Lynch | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| Caden Henson | 2-7 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Dickson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony Valenti | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Peyton Flannery | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 6-19 | 8-10 | 8 | 16 | 24 | 5 | 5 | 1 | 14 | 0 | 50 | |
| 38.3% | 31.6% | 80.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ramy Ahmed | 9-18 | 3-8 | 2-2 | 2 | 6 | 8 | 3 | 3 | 0 | 2 | 0 | 23 |
| Conner Bach | 3-7 | 3-4 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| Carson Janney | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Beau Miller | 4-8 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 8 |
| Preston Orr | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordis Berard | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Harding | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Grant Miller | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Leslie Orr | 0-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 6-19 | 5-7 | 9 | 21 | 30 | 7 | 10 | 5 | 11 | 0 | 51 | |
| 42.6% | 31.6% | 71.4% | ||||||||||

