
 
                Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Micah Valenti | 1-7 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 4 | 
| Anthony Valenti | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 
| Jedrek Lynch | 2-6 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 
| Jase Bromagen | 2-7 | 1-3 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 
| Caden Henson | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Dickson | 1-7 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 
| Peyton Flannery | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Caesar Berryman III | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 2-10 | 8-12 | 2 | 6 | 8 | 0 | 7 | 1 | 17 | 0 | 32 | |
| 32.4% | 20.0% | 66.7% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jason Ball | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 
| Kiser Cornwell | 4-5 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 10 | 
| Andrew Hoerner | 5-5 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 12 | 
| Gavin Morningstar | 4-8 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 8 | 
| Gage Murphy | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 
| Andrew Boyer | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Drew Copsey | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 
| Hunter Derr | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Andrew Jackson-Dunaway | 4-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 
| Ty Leavelle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Billy Osmanski | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 5 | 
| Payton Taulbee | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 
| Nick Wharton | 4-7 | 3-5 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-55 | 8-19 | 4-4 | 13 | 18 | 31 | 23 | 12 | 1 | 10 | 12 | 76 | |
| 58.2% | 42.1% | 100.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 