
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ramy Ahmed | 8-17 | 0-3 | 1-2 | 2 | 5 | 7 | 1 | 3 | 0 | 4 | 0 | 17 |
| Conner Bach | 1-7 | 0-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| Carson Janney | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Beau Miller | 4-9 | 0-1 | 2-3 | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 10 |
| Preston Orr | 0-3 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordis Berard | 2-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trey Harding | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grant Miller | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| Leslie Orr | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 1-17 | 5-9 | 15 | 23 | 38 | 10 | 5 | 0 | 13 | 0 | 44 | |
| 35.8% | 5.9% | 55.6% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Dickson | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 5 |
| Micah Valenti | 2-8 | 1-5 | 4-5 | 0 | 6 | 6 | 5 | 1 | 0 | 4 | 0 | 9 |
| Jedrek Lynch | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Caden Henson | 4-11 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 11 |
| Jase Bromagen | 4-9 | 0-2 | 2-3 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Valenti | 1-3 | 1-2 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Peyton Flannery | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 3-13 | 10-16 | 3 | 22 | 25 | 10 | 6 | 0 | 10 | 0 | 45 | |
| 41.0% | 23.1% | 62.5% | ||||||||||

