
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylin Pendleton | 5-11 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 3 | 11 |
| Zane Sproat | 3-13 | 1-6 | 0-1 | 1 | 3 | 4 | 2 | 8 | 0 | 3 | 2 | 7 |
| Aiden Grooms | 1-6 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| Drew Whisman | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 4 | 0 |
| Grady Combs | 7-18 | 3-10 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Miller | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 0 |
| Carter Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Higgs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunner Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Wills | 0-1 | 0-0 | 3-4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gavin Fayard | 3-7 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-63 | 5-20 | 8-13 | 14 | 13 | 27 | 10 | 13 | 0 | 15 | 19 | 51 | |
| 30.2% | 25.0% | 61.5% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 6 |
| Jackson Thobe | 3-4 | 1-1 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 7 |
| Aidan Jacomet | 8-11 | 3-4 | 2-3 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 21 |
| Chris Jenkins | 2-6 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 4 |
| Luke Rubin | 2-8 | 0-4 | 5-6 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 2 | 9 |
| Patrick Hand | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hoersting | 5-6 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 14 |
| Lucas Stroud | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sawyer Morgan | 2-3 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
| William Usechak | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hans Turek | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hadley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-45 | 4-12 | 14-18 | 4 | 27 | 31 | 16 | 9 | 0 | 16 | 15 | 72 | |
| 60.0% | 33.3% | 77.8% | ||||||||||

